Specifications
2500 Series Single Acting Telescopic Cylinder
Product Information
- Weighs less than most cylinders of similar design.
- Chrome-plated smallest plunger with self-aligning bearing.
- Lifting capacity comparable to other brands.
- Dual-lip wipers prevent contamination entry.
- Fits a variety of dump body & trailer applications.
- 2755 p.s.i. operating pressure.
- Self-bleeding design.
- State of the art u-cups.
- 2-year warranty.
- For Front Mount Dump Body Cylinder Force and Stroke Calculations link
![]() Item # | ![]() Cylinder Tube O.D. | ![]() Operating Pressure | ![]() Stroke (A) | ![]() Closed (B) | ![]() Ext. (C) | ||||||||
![]() | |||||||||||||
1854-2508-3759 | ![]() | 8.18" | ![]() | 2755 psi | ![]() | 143.75" | ![]() | 51.50" | ![]() | 195.25" | ![]() | ||
![]() | |||||||||||||
1854-2508-3962 | ![]() | 8.18" | ![]() | 2755 psi | ![]() | 151.75" | ![]() | 53.50" | ![]() | 205.25" | ![]() | ||
![]() | |||||||||||||
1854-2508-4089 | ![]() | 8.18" | ![]() | 2755 psi | ![]() | 157.25" | ![]() | 54.88" | ![]() | 212.12" | ![]() | ||
![]() | |||||||||||||
1854-2508-4318 | ![]() | 8.18" | ![]() | 2755 psi | ![]() | 165.75" | ![]() | 57.00" | ![]() | 222.75" | ![]() | ||
![]() | |||||||||||||
1854-2508-4572 | ![]() | 8.18" | ![]() | 2755 psi | ![]() | 175.75" | ![]() | 59.50" | ![]() | 235.25" | ![]() | ||
![]() | |||||||||||||
1855-2510-4826 | ![]() | 8.18" | ![]() | 2755 psi | ![]() | 190.00" | ![]() | 53.88" | ![]() | 243.88" | ![]() | ||
![]() | |||||||||||||
1855-2510-5588 | ![]() | 8.18" | ![]() | 2755 psi | ![]() | 220.00" | ![]() | 59.88" | ![]() | 279.88" | ![]() | ||
![]() | |||||||||||||
1855-2510-5969 | ![]() | 8.18" | ![]() | 2755 psi | ![]() | 235.00" | ![]() | 65.00" | ![]() | 300.00" | ![]() | ||
![]() | |||||||||||||
1855-2510-6350 | ![]() | 8.18" | ![]() | 2755 psi | ![]() | 250.00" | ![]() | 68.00" | ![]() | 318.00" | ![]() | ||
![]() | |||||||||||||
1855-2510-6731 | ![]() | 8.18" | ![]() | 2755 psi | ![]() | 265.00" | ![]() | 70.88" | ![]() | 335.88" | ![]() | ||
![]() | |||||||||||||
1855-2510-7112 | ![]() | 8.18" | ![]() | 2755 psi | ![]() | 276.88" | ![]() | 72.25" | ![]() | 349.12" | ![]() | ||
![]() | |||||||||||||
2075-2505-7112 | ![]() | 9.18" | ![]() | 2000 psi | ![]() | 280.00" | ![]() | 72.25" | ![]() | 352.25" | ![]() | ||
![]() | |||||||||||||
2075-2505-7620 | ![]() | 9.18" | ![]() | 2000 psi | ![]() | 300.00" | ![]() | 78.12" | ![]() | 378.12" | ![]() | ||
![]() | |||||||||||||
2075-2505-8636 | ![]() | 9.18" | ![]() | 2000 psi | ![]() | 340.00" | ![]() | 86.12" | ![]() | 426.12" | ![]() | ||
![]() | |||||||||||||
2076-2508-8992 | ![]() | 9.18" | ![]() | 2465 psi | ![]() | 354.00" | ![]() | 77.25" | ![]() | 431.25" |
Custom Hoists, Inc.®, founded in 1973, is a leading global manufacturer and supplier of mobile hydraulic cylinders. Our highly efficient lean manufacturing system assures on-time delivery so you can meet your own deadlines.
See Our Products